Name | Amazon Kindle Fire HD
 |
---|
Operating System Type: | Android |
---|
OS Version: | Android v 4.2 (Jelly Bean) and Fire OS 3.0 (Mojito) |
---|
Screen Size: | 7 inches |
---|
Screen Resolution: | 1280 x 800 resolution |
---|
Accessories Included: | USB 2.0 cable and 5W Kindle PowerFast charger |
---|
CPU: | Dual Core |
---|
Processor Speed: | Clocked at 1.5 GHz |
---|
Graphics Processor: | Yes |
---|
RAM: | 1 GB |
---|
Hard Disk: | 8 GB (4.8 GB available for usage) / 16GB (11.9 GB available for usage) of internal storage |
---|
GPS: | No |
---|
WIFI Support: | Wi-Fi 802.11 a/b/g/n, dual-band |
---|
No. of USB Ports: | USB 2.0 (micro-USB connector) port |
---|
Battery & Life: | Li-Ion and up to 10 hours of battery life |
---|
SIM Slots: | No SIM |
---|
SIM Details: | N/A |
---|
Brand Name: | Other |
---|
Series: | Kindle Fire |
---|
Length: | 191 mm (7.5 inches) |
---|
Width: | 128 mm (5.0 inches) |
---|
Depth: | 10.6 mm (0.42 inches) |
---|
Weight: | 345 grams (12.2 ounces) |
---|
Colors: | Black |
---|
|
Audio: | Integrated stereo speakers with Dolby Digital Plus audio engine |
---|
Display: | IPS LCD Touch Screen Display |
---|
Network/Connectivity: | Wi-Fi and Bluetooth |
---|
| Read Amazon Kindle Fire HD reviews. |
|
| Compare Amazon Kindle Fire HD: Micromax Funbook P300Micromax Funbook Alpha P250Micromax Funbook InfinityAakashHCL ME Y2 HCL ME U1HCL Me Y3iBall Slide i7218Samsung Galaxy Note 800Archos FamilyPad 2Samsung Galaxy Tab 2 P3100Samsung Galaxy Tab 2 P3110Samsung Galaxy Tab 2 P5100Samsung Galaxy Tab 8.9 P7320TSamsung Galaxy Note 800iBall Slide 3G-7307 TabletAmbrane D-77Devante 3D StormDevante 3D WonderGo Tech Funtab 9.1ADCOM Apad 721CMitashi BE150Karbonn Smart Tab 7Zync Z999 Plus Lava Etab Xtron |