| Name | Samsung Galaxy Win I8552
 |
|---|
| Processor: | Quad-core 1.2 GHz Cortex-A5 |
|---|
| Chipset: | Qualcomm MSM8625Q Snapdragon 200 |
|---|
| GPU: | Adreno 203 |
|---|
| Operating System: | Android |
|---|
| Operating System Version: | Android v4.1.2 Jelly Bean |
|---|
| Sensors: | Accelerometer, gyro, proximity, compass |
|---|
| Manufacturer: | Samsung |
|---|
| Series Name: | Galaxy |
|---|
| Dimensions: | N/A |
|---|
| Weight: | N/A |
|---|
| Camera Type: | Dual Camera |
|---|
| Front Camera: | Yes |
|---|
| Back Camera: | 5 MP |
|---|
| Camera features: | 2592 x 1944 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection |
|---|
| Video Camera features: | |
|---|
| RAM: | 1 GB |
|---|
| External Memory: | Expandable up to 64 GB using microSD card |
|---|
| Internal Storage: | 8 GB |
|---|
| Screen Size: | 4.7 inches |
|---|
| Display: | 480 x 800 pixels, super AMOLED capacitive touchscreen with 16M colors |
|---|
| Ports: | microUSB v2.0 port and 3.5 mm ports are available |
|---|
| Battery Type: | Li-Ion 2000 mAh battery |
|---|
| Battery (Talk Time): | N/A |
|---|
| Battery (Standby Time): | N/A |
|---|
| Audio: | MP3 / WAV / eAAC+ / AC3 / FLAC |
|---|
| Video: | MP4 / WMV / H.264 / H.263 |
|---|
| Accessories: | |
|---|
| Network: | 2G Network: GSM 850 / 900 / 1800 / 19003G Network: HSDPA 900 / 2100 |
|---|
| Connectivity: | WLAN: Wi-Fi 802.11b/g/n, Wi-Fi hotspot, Bluetooth, GPRS, EDGE |
|---|
| Bluetooth: | Yes, v3.0 |
|---|
| GPRS: | Yes |
|---|
| Available Colors: | White |
|---|
| Announced/Launched Date: | Announced on April 2013, and expecting release soon |
|---|
| Built-in Apps: | Image/videoeditor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
|---|
| SIM Card Type: | Micro SIM |
|---|
| SIM Slots: | Dual SIM |
|---|
| Category: | Mid range Smartphone |
|---|
| Price Range: | US$251 to US$499 |
|---|
| Sensors: Accelerometer: | Yes |
|---|
| Sensors: Gyroscope: | Yes |
|---|
|
|
| Sensors: GPS: | Yes |
|---|
| Sensors: Compass: | Yes |
|---|
| Sensors: Barometer: | No |
|---|
| Read Samsung Galaxy Win I8552 reviews. |
|
|
| Compare Samsung Galaxy Win I8552: HTC 8XSamsung Galaxy S DUOSSamsung Galaxy Note IINokia Lumia 920Samsung Galaxy Victory Lenovo S880LG Optimus L5 E612LG Optimus L7 P705SONY Xperia USony Xperia PSony Ericsson Xperia ARC S LT18iNokia Lumia 810LG Optimus L9 P765LG E730Apple's iPhone 4SLava XOLO A700Karbonn A11Karbonn A21Micromax A116 Canvas HDIntex Aqua StyleSamsung Galaxy S II plusSamsung Galaxy Grand Duos GT-i9082EWASony Xperia tipo dualSamsung Galaxy Fame S6810BLU Quattro 4.5 HD |