| Operating System Type | Windows |
| OS Version | Window RT and Windows 8 Pro |
| Screen Size | 10.6 Inch |
| Screen Resolution | 1280x720 for RT and 1920 x 1080 for Pro |
| CPU | Nvidia Tegra based ARM chip (Window RT) & Intel third-generation Core I5 processor (Window 8 Pro) |
| Processor Speed | |
| Graphics Processor | |
| RAM | |
| Hard Disk | 32 GB and 64 GB (Windows RT) & 64 GB to 128 GB (Windows 8 Pro) |
| No. of USB Ports | Two, Dual USB Ports |
| Battery & Life | 42 watt-hour (Pro) & 31.5 watt-hour (RT) |
| Brand Name | Microsoft |
| Series | Surface |
| Length | |
| Width | |
| Weight | 676 gm (RT) & 903 gm (Pro) |
| Colors | Charcoal, Blue and Pink |
| Audio | |
| Display | 10.6" Full HD Display with 1280x720 for RT and 1920 x 1080 for Pro as screen resolution |
| Network/Connectivity | USB, MicroSD, micro HD video & 2 x 2 MIMO antennae |