| Operating System Type | Windows |
| OS Version | Windows 8.1 |
| Screen Size | 10.8 inches |
| Screen Resolution | 1920 x 1080 pixels |
| Accessories Included | Charger and 3.5 mm audio jack |
| CPU | Intel Atom processor Z3770 / Intel Pentium 3560Y processor / Intel Core i3 4020Y processor / Intel Core i5 4210Y processor / Intel Core i5 4300Y processor |
| Processor Speed | 2.4GHz Quad-Core / 1.2 GHz Dual -Core / 1.5 GHz Dual -Core / 1.5 GHz Dual -Core / 1.6 GHz Dual -Core |
| Graphics Processor | Intel Gen 7 Graphics or Intel GT2 Graphics |
| RAM | 2 GB / 4 GB / 8 GB |
| GPS | |
| WIFI Support | Dell Wireless 1537 Dual-Band 2x2 802.11n WiFi and Intel 7260AC Dual-Band 2x2 802.11 ac WiFi |
| Hard Disk | 32 GB / 64 GB / 128 GB / 256 GB |
| No. of USB Ports | one Full size USB 3.0, one Headphone and microphone combo jack and one micro HDMI |
| Battery & Life | Swappable battery with 10 hours of battery life |
| SIM Slots | No SIM |
| SIM Details | |
| Brand Name | Dell |
| Series | Venue Series |
| Length | 280 mm |
| Width | 177 mm |
| Depth | 10.2 mm - 15.4 mm (based on model |
| Weight | Starting at 726 grams |
| Colors | Black |
| Audio | Stereo Speakers with SRS premium audio along with Adaptive noise cancellation Dual microphone |
| Display | IPS Display with FHD and 10-point capacitive touch |
| Network/Connectivity | Bluetooth v 4.0 and Near Field Communication (NFC) |