| Processor | 800 MHz Cortex-A5 - Qualcomm MSM7225AA |
| GPU | Adreno 200 |
| Operating System | Android |
| Operating System Version | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Sensors | Accelerometer, proximity, compass |
| Manufacturer | Sony |
| Series Name | Sony Xperia |
| Weight | 99.4 g |
| Dimensions | 103 x 57 x 13 mm |
| Camera Type | Back Camera |
| Front Camera | N/A |
| Back Camera | 3.15 MP, 2048x1536 pixels |
| External Memory | 2.9 GB storage (2.5 GB user available) |
| RAM | 512 MB RAM |
| Internal Storage | 16/32 GB expandable memory |
| Screen Size | 320 x 480 pixels, 3.2 inches |
| Display | TFT capacitive touchscreen, 256K colors |
| Ports | USB 2.0 |
| Battery Type | Up to 350 h (2G) / Up to 360 h (3G) |
| Video | Video formats supported |
| Audio | 3.5 mm Jack and Speaker |
| Accessories | |
| Network | GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 1900 / 2100 |
| Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v2.1 with A2DP |
| Available Colors | |