Processor | Quad-core 1.5 GHz Krait |
Chipset | Qualcomm MDM9215M /APQ8064 |
GPU | Adreno 320 |
Operating System | Android |
Operating System Version | Android v4.1.2 Jelly Bean, planned upgrade to v4.2 Jelly Bean |
Sensors | Accelerometer, gyro, proximity, compass |
Manufacturer | Sony |
Series Name | Xperia |
Dimensions | 139 x 71 x 7.9 mm |
Weight | 146 g |
Camera Type | Dual Camera |
Front Camera | 2.2 MP |
Back Camera | 13.1 MP |
Camera features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama, 4128x3096 pixels, autofocus, LED flash, |
Video Camera features | 1080p@30fps, continuousautofocus, video light, video stabilizer, HDR |
RAM | 2 GB |
External Memory | Expandable up to 32 GB using microSD card |
Internal Storage | 16 GB |
Screen Size | 5.0 inches |
Display | 1080 x 1920 pixels, TFT capacitive touchscreen, 16M colors, shatter proof and scratch-resistant glass |
Ports | microUSB v2.0 (MHL) and 3.5mm jack ports are available |
Battery Type | Non-removable Li-Ion 2330 mAh battery |
Battery (Talk Time) | Talk time up to 11 hours in 2G network and up to 14 hours in 3G network |
Battery (Standby Time) | Stand by time up to 550 hours in 2G network and up to 530 hours in 3G network |
Audio | MP3 / eAAC+ / WMA / WAV / Flac |
Video | MP4 / H.263 / H.264 / WMV |
Accessories | |
Network | 2G, 3G, and 4G networks available |
GPRS | Speed up to 107 kbps |
Connectivity | WLAN: Wi-Fi 802.11a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot, and EDGE connectivity with a speed up to 296 kbps |
Bluetooth | Yes, v4.0 with A2DP |
Announced/Launched Date | Announced on January 2013 and released on February 2013 |
Available Colors | Black, White,Purple |
Built-in Apps | * Google Chrome* Google Play* Google search* Google Voice Search* Google Maps for Mobile with Street view and Latitude* Web browser (WebKit)* Google Talk application |
SIM Card Type | Regular SIM |
SIM Slots | Single SIM |
Price Range | US$500 or more |
Category | Premium Smartphone |
Sensors: Accelerometer | Yes |
Sensors: Gyroscope | Yes |
Sensors: GPS | Yes |
Sensors: Compass | Yes |
Sensors: Barometer | No |