Name | Samsung Galaxy Beam
|
---|
Processor: | Dual Core Application Processor - 1 GHz |
---|
GPU: | N/A |
---|
Operating System: | Android |
---|
Operating System Version: | Android OS, v2.1 (Eclair) |
---|
Sensors: | Accelerometer, Geo-magnetic, Gyro-sensor, Light Sensor, Motion Sensor |
---|
Manufacturer: | Samsung |
---|
Series Name: | Samsung Galaxy |
---|
Dimensions: | 123.9 x 64.2 x 12.5mm |
---|
Weight: | 147g |
---|
Camera Type: | Dual Camera |
---|
Front Camera: | CMOS , 1.3MP |
---|
Back Camera: | CMOS , 5.0MP |
---|
External Memory: | 16GB |
---|
RAM: | 384MB RAM - 512MB ROM |
---|
Internal Storage: | MicroSD (up to 32GB) |
---|
Screen Size: | 10.16 cms |
---|
Display: | 480 x 800 (WVGA) - AMOLED |
---|
Ports: | USB 2.0 |
---|
Battery Type: | 2,000mAh - Up to 1,200 minutes (2G) / Up to 570 minutes (3G) |
---|
Video: | 3GP, AAC, AAC+, AAC+V2, AC3, AMR, AMR-NB, ASF, AVI, Divx, eAAC+ |
---|
Audio: | MIDI, AAC, AAC+, AAC++, AAC+e, AMR, AMR-NB, AMR-WB, eAAC+, e-AAC++, |
---|
Accessories: | Charger, USB cable, Warranty card, Headphones |
---|
Network: | DLNA- 802.11b/g/n 2.4GHz - EDGE / GPRS - HSPA 14.4 / HSUPA 5.76 |
---|
|
Connectivity: | 802.11b/g/n 2.4GHz |
---|
Bluetooth: | 3.0 + HS |
---|
Available Colors: | White |
---|
| Read Samsung Galaxy Beam reviews. |
|
| Compare Samsung Galaxy Beam: Samsung Galaxy Y S5360Samsung I9100 Galaxy S IISamsung Omnia MSamsung Galaxy Ace DuosSamsung Champ DuosSamsung Galaxy S III miniSamsung Galaxy S DUOSSamsung Galaxy Y DUOS LiteSamsung Galaxy Note IISamsung Galaxy ChatSamsung Galaxy Victory Samsung Galaxy Premier Samsung Champ Neo DUOSSamsung Wave YSamsung Wave 3Samsung Galaxy S II plusSamsung Galaxy Grand Duos GT-i9082EWASamsung Galaxy Fame S6810Samsung Galaxy S III GT-I9300Samsung S7710 Galaxy Xcover 2Samsung I9500 Galaxy S4Samsung I9505 Galaxy S4Samsung Galaxy S3 Mini I8190Samsung Galaxy Win I8552Samsung Galaxy Trend II Duos S7572 |