| Name | Samsung Omnia M
 |
|---|
| Processor: | 1GHz Processor |
|---|
| GPU: | |
|---|
| Operating System: | Windows |
|---|
| Operating System Version: | Windows 7.5 (Mango) OS |
|---|
| Sensors: | Accelerometer,Geo-magnetic,Light Sensor,Proximity Sensor |
|---|
| Manufacturer: | Samsung |
|---|
| Series Name: | Samsung Omnia |
|---|
| Weight: | 120g |
|---|
| Dimensions: | 121.6 x 64.0 x 10.5mm |
|---|
| Camera Type: | Back Camera |
|---|
| Front Camera: | 0.3 Megapixels |
|---|
| Back Camera: | CMOS , 5.0 MP |
|---|
| External Memory: | 8 GB |
|---|
| RAM: | 384 MB |
|---|
| Internal Storage: | 4/8 GB Internal memory |
|---|
| Screen Size: | 10.16 cms |
|---|
| Display: | 480 x 800 (WVGA) - AMOLED |
|---|
| Ports: | USB 2.0 |
|---|
| Battery Type: | Up to 760minutes (2G)/470minutes (3G) |
|---|
| Video: | 800 x 480 (WVGA), 640 x 480 (VGA) |
|---|
| Audio: | 3.5pi 4pole, Stereo |
|---|
| Accessories: | Charger, USB cable, Warranty card, Headphones |
|---|
| Network: | EDGE/GPRS (850/900/1,800/1,900MHz) |
|---|
|
|
| Bluetooth: | BT 2.1 |
|---|
| Connectivity: | 3G: 7.2 Mbps HSDPA, 5.76 Mbps HSUPA, 802.11b/g/n 2.4GHz - WIFI - BT 2.1 |
|---|
| Available Colors: | |
|---|
| Read Samsung Omnia M reviews. |
|
|
| Compare Samsung Omnia M: Samsung Galaxy Y S5360Samsung I9100 Galaxy S IISamsung Galaxy BeamSamsung Galaxy Ace DuosSamsung Champ DuosSamsung Galaxy S III miniSamsung Galaxy S DUOSSamsung Galaxy Y DUOS LiteSamsung Galaxy Note IISamsung Galaxy ChatSamsung Galaxy Victory Samsung Galaxy Premier Samsung Champ Neo DUOSSamsung Wave YSamsung Wave 3Samsung Galaxy S II plusSamsung Galaxy Grand Duos GT-i9082EWASamsung Galaxy Fame S6810Samsung Galaxy S III GT-I9300Samsung S7710 Galaxy Xcover 2Samsung I9500 Galaxy S4Samsung I9505 Galaxy S4Samsung Galaxy S3 Mini I8190Samsung Galaxy Win I8552Samsung Galaxy Trend II Duos S7572 |