Name | Apple's iPhone 4S
 |
---|
Processor: | Mac: OS X v10.5.8 or later |
---|
GPU: | PowerVR SGX543MP2 |
---|
Operating System: | iOS |
---|
Operating System Version: | iOS5 operating system |
---|
Sensors: | Proximity sensor and Ambient light sensor |
---|
Series Name: | iPhone |
---|
Manufacturer: | Apple |
---|
Dimensions: | 4.5 inches (115.2 mm) x 2.31 inches (58.6 mm) x 0.37 inch (9.3 mm) |
---|
Weight: | 4.9 ounces (140 grams) |
---|
Camera Type: | Dual Camera |
---|
Front Camera: | Front camera with VGA-quality photos |
---|
Back Camera: | 8-megapixel iSight camera |
---|
Camera features: | Auto Focus Camera with LED Flash |
---|
Video Camera features: | 1080p@30fps |
---|
External Memory: | 64 GB |
---|
RAM: | 1 GB |
---|
Internal Storage: | 16/32/64 GB flash memory |
---|
Screen Size: | 3.5-inch (diagonal) widescreen |
---|
Ports: | 802.11b/g/n Wi-Fi (802.11n 2.4GHz only) |
---|
Display: | Multi-Touch display |
---|
Battery Type: | Li-Po 1432 mAh (5.3 Wh) |
---|
Battery (Talk Time): | 8 hours on 3G, up to 14 hours on 2G (GSM) |
---|
Battery (Standby Time): | 200 h (2G) / Up to 200 h (3G) |
---|
Audio: | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
---|
Video: | Video formats supported: H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second |
---|
Accessories: | Apple In-Ear Headphones with Remote and Mic, Apple USB Power Adapter |
---|
Bluetooth: | 4.0 wireless technology |
---|
Network: | UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) |
---|
Connectivity: | Wi-Fi, Assisted GPS and GLONASS |
---|
GPRS: | Yes |
---|
Available Colors: | White, Black |
---|
Announced/Launched Date: | NA |
---|
Built-in Apps: | Apple's iOS related |
---|
SIM Card Type: | Regular SIM |
---|
|
SIM Slots: | Single SIM |
---|
Price Range: | US$251 to US$499 |
---|
Category: | Mid range Smartphone |
---|
| Read Apple's iPhone 4S reviews. |
|
| Compare Apple's iPhone 4S: HTC 8XSamsung Galaxy S DUOSSamsung Galaxy Note IINokia Lumia 920Samsung Galaxy Victory Lenovo S880LG Optimus L5 E612LG Optimus L7 P705SONY Xperia USony Xperia PSony Ericsson Xperia ARC S LT18iNokia Lumia 810LG Optimus L9 P765LG E730Lava XOLO A700Karbonn A11Karbonn A21Micromax A116 Canvas HDIntex Aqua StyleSamsung Galaxy S II plusSamsung Galaxy Grand Duos GT-i9082EWASony Xperia tipo dualSamsung Galaxy Fame S6810BLU Quattro 4.5 HDLava XOLO A1000 |