Name | SONY Xperia U
 |
---|
Processor: | Cortex-A9, Dual core 1GHz |
---|
GPU: | Mali 400mp |
---|
Operating System: | Android |
---|
Operating System Version: | v2.3, Gingerbread, planned upgrade to v4.0 ICS |
---|
Sensors: | Proximity, Accelerometer, Gyro |
---|
Manufacturer: | SONY |
---|
Series Name: | Xperia |
---|
Weight: | 110g |
---|
Dimensions: | 112x54x12 |
---|
Camera Type: | Dual Camera |
---|
Front Camera: | VGA |
---|
Back Camera: | 5 megapixels |
---|
Camera features: | NA |
---|
Video Camera features: | NA |
---|
External Memory: | No |
---|
RAM: | 512 Mb |
---|
Internal Storage: | 4GB only |
---|
Screen Size: | 3.2 inches |
---|
Display: | 480x854 resolution, Sony Mobile Bravia Engine |
---|
Ports: | microUSB, v2.0 |
---|
Battery Type: | standard, 1320 mAh |
---|
Battery (Talk Time): | NA |
---|
Battery (Standby Time): | NA |
---|
Audio: | Sony 3-D surround sound technology |
---|
Video: | Sony Mobile Bravia Engine |
---|
Accessories: | Headphones, Charger, USB cable |
---|
Connectivity: | Bluetooth, Wi-Fi |
---|
Network: | GPRS, EDGE, 3G( HSDPA and HSUPA) |
---|
GPRS: | Yes |
---|
Bluetooth: | Yes,v2.1 |
---|
Announced/Launched Date: | NA |
---|
Available Colors: | Black, White, Pink, Yellow |
---|
Built-in Apps: | Android and related apps |
---|
SIM Card Type: | Regular SIM |
---|
|
SIM Slots: | Single SIM |
---|
Price Range: | US$251 to US$499 |
---|
Category: | Mid range Smartphone |
---|
| Read SONY Xperia U reviews. |
|
| Compare SONY Xperia U: HTC 8XSamsung Galaxy S DUOSSamsung Galaxy Note IINokia Lumia 920Samsung Galaxy Victory Lenovo S880LG Optimus L5 E612LG Optimus L7 P705Sony Xperia PSony Ericsson Xperia ARC S LT18iNokia Lumia 810LG Optimus L9 P765LG E730Apple's iPhone 4SLava XOLO A700Karbonn A11Karbonn A21Micromax A116 Canvas HDIntex Aqua StyleSamsung Galaxy S II plusSamsung Galaxy Grand Duos GT-i9082EWASony Xperia tipo dualSamsung Galaxy Fame S6810BLU Quattro 4.5 HDLava XOLO A1000 |