Name | HTC Explorer
|
---|
Processor: | 600 MHz Cortex A5 |
---|
GPU: | Adreno 200 |
---|
Operating System: | Android |
---|
Operating System Version: | v2.3 (Gingerbread) |
---|
Sensors: | Accelerometer, proximity |
---|
Manufacturer: | HTC |
---|
Series Name: | |
---|
Dimensions: | 102.8 x 57.2 x 12.9 mm |
---|
Weight: | 108 g |
---|
Camera Type: | Back Camera |
---|
Front Camera: | NA |
---|
Back Camera: | 3.15 MP, 2048x1536 pixels |
---|
External Memory: | microSD, up to 32GB |
---|
RAM: | 512 mb |
---|
Internal Storage: | 90 mb |
---|
Screen Size: | 3.2 inches 320 x 480 pixels |
---|
Ports: | microUSB v2.0 |
---|
Display: | TFT capacitive touchscreen, 256K colors |
---|
Battery Type: | Li-Ion 1230 mAh |
---|
Audio: | MP3/eAAC+/WAV/WMA player |
---|
Video: | XviD/MP4/H.264/H.263/WMV player |
---|
Accessories: | |
---|
Network: | 2G Network GSM 850 / 900 / 1800 / 1900 , 3G NetworkHSDPA 900 / 2100 |
---|
|
Connectivity: | GPRS, EDGE, WLAN, Bluetooth, USB |
---|
Bluetooth: | v3.0 with A2DP, EDR |
---|
Available Colors: | Active Black, Active Navy, Metallic Black, Metallic Navy |
---|
| Read HTC Explorer reviews. |
|
| Compare HTC Explorer: HTC One XHTC wildfireHTC One SHTC Desire VCHTC One VHTC 8XHTC 8SHTC One XHTC OneHTC FirstHTC ButterflyHTC E1HTC TiaraHTC Desire XCHTC Desire CHTC Butterfly X920DHTC Desire 600 Dual simHTC One miniHTC Desire 820QHTC Desire 326GHTC One E9SHTC Desire 826 (Dual SIM)HTC 10HTC Desire 820 HTC One A9 |