| Name | Nokia Lumia 610
 |
|---|
| Processor: | NA |
|---|
| GPU: | NA |
|---|
| Operating System: | Windows |
|---|
| Operating System Version: | Windows Phone 7.5 OS |
|---|
| Sensors: | Accelerometer, proximity, compass |
|---|
| Series Name: | Lumia |
|---|
| Manufacturer: | Nokia |
|---|
| Dimensions: | 119.2 x 62.2 x 11.9mm |
|---|
| Weight: | 132 g |
|---|
| Camera Type: | Back Camera |
|---|
| Front Camera: | N/A |
|---|
| Back Camera: | 5 MP camera with LED flash |
|---|
| Camera features: | Autofocus, LED flash |
|---|
| Video Camera features: | 30fps |
|---|
| RAM: | 256 MB |
|---|
| External Memory: | 8 GB |
|---|
| Internal Storage: | 8 GB storage |
|---|
| Screen Size: | 3.7 inch WVGA TFT display |
|---|
| Ports: | NA |
|---|
| Display: | 800 x 480 pixel |
|---|
| Battery Type: | 1,500mAh |
|---|
| Battery (Talk Time): | 12.5hrs |
|---|
| Battery (Standby Time): | Up to 720 Hours |
|---|
| Audio: | 3.5 mm Jack and Speaker |
|---|
| Video: | 30fps |
|---|
| Accessories: | Handset, Battery, Charger, Earphone, User Manual, Warranty Card |
|---|
| Bluetooth: | Bluetooth wireless technology 2.1 |
|---|
| Network: | 2G and 3G |
|---|
| Connectivity: | WLAN IEEE802.11 b/g/n with 2.4 GHz |
|---|
| GPRS: | Yes |
|---|
| Available Colors: | Black, Grey, White |
|---|
| Announced/Launched Date: | NA |
|---|
| Built-in Apps: | Windows 7.5 related apps |
|---|
|
|
| SIM Card Type: | Regular SIM |
|---|
| Price Range: | US$100 to US$199 |
|---|
| Category: | Basic Smartphone |
|---|
| Read Nokia Lumia 610 reviews. |
|
|
| Compare Nokia Lumia 610: HTC 8SSamsung Galaxy Y DUOS LiteNokia Lumia 510Nokia Asha 305Nokia Lumia 820LG Optimus L5 Dual E615LG Optimus L3 Dual E405Lenovo A60+Lenovo P700iLenovo S560Micromax Ninja 3.0Micromax A100Micromax A87 Sony Xperia X8 WhiteNokia Lumia 610 NFCLG E510Samsung Wave YSamsung Wave 3Karbonn A9+Karbonn A9Micromax A110 Canvas 2Nokia Asha 310LG Optimus L7 IIBlackBerry Q10Celkon A225 |