Name | Huawei Honor 8
|
---|
Chipset: | HiSilicon Kirin 950 |
---|
Processor: | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) |
---|
GPU: | Mali-T880 MP4 |
---|
Operating System: | Android |
---|
Operating System Version: | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|
Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Series Name: | Honor |
---|
Manufacturer: | Huawei |
---|
Dimensions: | 145.5 x 71 x 7.5 mm (5.73 x 2.80 x 0.30 in) |
---|
Weight: | 153 g (5.40 oz) |
---|
Camera Type: | Dual Camera |
---|
Front Camera: | 8 MP, f/2.4, 1.4 µm pixel size |
---|
Back Camera: | Dual 12 MP, f/2.2, 35mm, laser autofocus, dual-LED (dual tone) flash, check quality |
---|
Camera features: | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
---|
Video Camera features: | 1080p@60fps, 1080p@30fps, 720p@120fps, check quality |
---|
RAM: | 4 GB RAM |
---|
External Memory: | microSD, up to 256 GB (uses SIM 2 slot) |
---|
Internal Storage: | 32/64 GB |
---|
Screen Size: | 5.2 inches, 74.9 cm2 (~72.5% screen-to-body ratio) |
---|
Ports: | 3.55 audio jack |
---|
Display: | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|
Battery Type: | Non-removable Li-Po 3000 mAh battery |
---|
Battery (Talk Time): | Average |
---|
Battery (Standby Time): | Average |
---|
Audio: | mp3 |
---|
Video: | mp4 |
---|
Accessories: | Handset, adapter, USB cable, user manuals, earphones |
---|
Bluetooth: | 4.2, A2DP, EDR, LE |
---|
Network: | 2G, 3G, 4G, 4G LTE |
---|
Connectivity: | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, Bluetooth 4.2, A2DP, EDR, LE, GPS with A-GPS, GLONASS, BDS, NFC, Infrared port, USB 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|
GPRS: | Yes |
---|
Announced/Launched Date: | Available. Released 2016, July |
---|
Available Colors: | Pearl White, Midnight Black, Sapphire Blue, Gold |
---|
Built-in Apps: | Regular applications |
---|
SIM Card Type: | Nano SIM |
---|
SIM Slots: | Dual SIM |
---|
Price Range: | US$200 to US$250 |
---|
Category: | Mid range Smartphone |
---|
Sensors: Accelerometer: | Yes |
---|
Sensors: Gyroscope: | Yes |
---|
|
Sensors: GPS: | Yes |
---|
Sensors: Compass: | Yes |
---|
Sensors: Barometer: | No |
---|
| Read Huawei Honor 8 reviews. |
|
| Compare Huawei Honor 8: HTC 8XSamsung Galaxy S DUOSSamsung Galaxy Note IINokia Lumia 920Samsung Galaxy Victory Lenovo S880LG Optimus L5 E612LG Optimus L7 P705SONY Xperia USony Xperia PSony Ericsson Xperia ARC S LT18iNokia Lumia 810LG Optimus L9 P765LG E730Apple's iPhone 4SLava XOLO A700Karbonn A11Karbonn A21Micromax A116 Canvas HDIntex Aqua StyleSamsung Galaxy S II plusSamsung Galaxy Grand Duos GT-i9082EWASony Xperia tipo dualSamsung Galaxy Fame S6810BLU Quattro 4.5 HD |