Name | Sony Xperia XA1 Ultra
|
---|
Chipset: | Mediatek MT6757 Helio P20 |
---|
Processor: | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
---|
GPU: | Mali-T880MP2 |
---|
Operating System: | Android |
---|
Operating System Version: | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
---|
Sensors: | Accelerometer, gyro, proximity, compass |
---|
Manufacturer: | Sony |
---|
Series Name: | Xperia XA |
---|
Dimensions: | 165 x 79 x 8.1 mm (6.50 x 3.11 x 0.32 in) |
---|
Weight: | 188 g (6.63 oz) |
---|
Camera Type: | Dual Camera |
---|
Front Camera: | 16 MP, f/2.0, 23mm, 1/2.6" sensor size, OIS, auto-focus, LED flash, 1080p |
---|
Back Camera: | 23 MP, f/2.0, 24mm, phase detection auto-focus, LED flash, check quality |
---|
Camera features: | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
---|
Video Camera features: | 1080p@30fps, stereo sound rec., HDR, check quality |
---|
RAM: | 4GB |
---|
External Memory: | microSD, up to 256 GB |
---|
Internal Storage: | 32 GB, 4 GB RAM - G3221, G3223 and 32 GB (G3212)/ 64 GB(G3226), 4 GB RAM |
---|
Screen Size: | 6.0 inches (~76.1% screen-to-body ratio) |
---|
Ports: | 3.55mm audio jack |
---|
Display: | Resolutions: 1080 x 1920 pixels (~367ppi pixel density), IPS LCD capacitive touchscreen, 16M colors, Protection: Scratch-resistant glass (> 9H) |
---|
Battery Type: | Non-removable Li-Ion 2700mAh battery |
---|
Battery (Talk Time): | Up to 13 h (2G) / Up to 12 h (3G) |
---|
Battery (Standby Time): | Up to 658 h (2G) / Up to 708 h (3G) |
---|
Audio: | mp3 |
---|
Video: | mp4 |
---|
Accessories: | Handset, charger, earphones and user manual |
---|
Network: | 2G/3G/4G, GPRS, EDGE |
---|
Bluetooth: | 4.2, A2DP, aptX, LE |
---|
GPRS: | Yes |
---|
Connectivity: | WLAN Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot, Bluetooth 4.2, A2DP, aptX, LE, GPS with A-GPS, GLONASS, NFC, FM radio, microUSB 2.0, Type-C 1.0 reversible connector; USB Host |
---|
Available Colors: | White, Black, Gold, Pink |
---|
Announced/Launched Date: | Available. Released 2017, May |
---|
Built-in Apps: | Regular apps |
---|
SIM Card Type: | Nano SIM |
---|
SIM Slots: | Dual SIM |
---|
Category: | Premium Smartphone |
---|
Price Range: | US$500 or more |
---|
Sensors: Accelerometer: | Yes |
---|
Sensors: Gyroscope: | Yes |
---|
|
Sensors: GPS: | Yes |
---|
Sensors: Compass: | Yes |
---|
Sensors: Barometer: | No |
---|
| Read Sony Xperia XA1 Ultra reviews. |
|
| Compare Sony Xperia XA1 Ultra: Samsung Galaxy S III miniNokia Lumia 822LG optimus 4X HD P880LG P725 Optimus 3DLenovo K860Sony Xperia TLSony Xperia VSamsung Galaxy Premier LG Optimus VU P895HTC One XSony Xperia E dualLG Optimus L9 P765LG Optimus G ProHTC OneLG Optimus GSamsung Galaxy S III GT-I9300Nokia Lumia 720Karbonn A30Sony Xperia ZSamsung I9500 Galaxy S4Samsung I9505 Galaxy S4Huawei Ascend P2Samsung I9500 Galaxy S4Sony Xperia ZZTE Grand X Quad V987 |