| Name | Vivo X6
 |
|---|
| Chipset: | Mediatek MT6752 |
|---|
| Processor: | Octa-core 1.7 GHz Cortex-A53 |
|---|
| GPU: | Mali-T760MP2 |
|---|
| Operating System: | Android |
|---|
| Operating System Version: | Android 5.1 (Lollipop) |
|---|
| Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Manufacturer: | Vivo |
|---|
| Series Name: | X |
|---|
| Weight: | 135.5 g |
|---|
| Dimensions: | 147.9 x 73.8 x 6.7 mm |
|---|
| Camera Type: | Dual Camera |
|---|
| Front Camera: | 8 MP, f/2.4 |
|---|
| Back Camera: | 13 MP, f/2.2, phase detection autofocus, LED flash |
|---|
| Camera features: | Geo-tagging, touch focus, face detection, panorama, HDR |
|---|
| Video Camera features: | 1080p@30fps |
|---|
| RAM: | 4 GB RAM |
|---|
| External Memory: | microSD, up to 256 GB (uses SIM 2 slot) |
|---|
| Internal Storage: | 32 GB |
|---|
| Screen Size: | 5.2 inches |
|---|
| Display: | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Ports: | USB microUSB 2.0, USB Host |
|---|
| Battery Type: | Non-removable Li-Ion 2400mAh |
|---|
| Battery (Talk Time): | Average |
|---|
| Battery (Standby Time): | Average |
|---|
| Audio: | mp3 |
|---|
| Video: | mp4 |
|---|
| Accessories: | Handset, adapter, charging cable, earphone and documents |
|---|
| Bluetooth: | 4.0, A2DP |
|---|
| Network: | 2G, 3G, 4G, GPRS, EDGE |
|---|
| Connectivity: | 2G, 3G, 4G, GPRS, EDGE, Wi-Fi, WLAN, Bluetooth 4.0, A2DP, GPS with A-GPS, FM radio, USB microUSB 2.0, USB Host |
|---|
| GPRS: | Yes |
|---|
| Announced/Launched Date: | Released 2015, December |
|---|
| Available Colors: | Silver, Gold, Rose Gold |
|---|
| Built-in Apps: | Regular apps |
|---|
| SIM Card Type: | Nano SIM |
|---|
| SIM Slots: | Dual SIM |
|---|
| Category: | Premium Smartphone |
|---|
| Price Range: | US$251 to US$499 |
|---|
| Sensors: Accelerometer: | Yes |
|---|
| Sensors: Gyroscope: | Yes |
|---|
|
|
| Sensors: GPS: | Yes |
|---|
| Sensors: Compass: | Yes |
|---|
| Sensors: Barometer: | No |
|---|
| Read Vivo X6 reviews. |
|
|
| Compare Vivo X6: Samsung Galaxy S III miniNokia Lumia 822LG optimus 4X HD P880LG P725 Optimus 3DLenovo K860Sony Xperia TLSony Xperia VSamsung Galaxy Premier LG Optimus VU P895HTC One XSony Xperia E dualLG Optimus L9 P765LG Optimus G ProHTC OneLG Optimus GSamsung Galaxy S III GT-I9300Nokia Lumia 720Karbonn A30Sony Xperia ZSamsung I9500 Galaxy S4Samsung I9505 Galaxy S4Huawei Ascend P2Samsung I9500 Galaxy S4Sony Xperia ZZTE Grand X Quad V987 |