Name | Apple iPhone 6s
 |
---|
Chipset: | Apple A9 |
---|
Processor: | Dual-core 1.84 GHz Twister |
---|
GPU: | PowerVR GT7600 (six-core graphics) |
---|
Operating System: | iOS |
---|
Operating System Version: | iOS 9, upgradable to iOS 10.3 |
---|
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Manufacturer: | Apple |
---|
Series Name: | iPhone |
---|
Dimensions: | 138.3 x 67.1 x 7.1 mm |
---|
Weight: | 143 g |
---|
Camera Type: | Dual Camera |
---|
Front Camera: | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
---|
Back Camera: | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|
Camera features: | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
---|
Video Camera features: | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, check quality |
---|
RAM: | 2 GB RAM |
---|
External Memory: | No |
---|
Internal Storage: | 16/32/64/128 GB |
---|
Screen Size: | 4.7 inches |
---|
Display: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|
Ports: | USB 2.0, reversible connector |
---|
Battery Type: | Non-removable Li-Ion 1715mAh |
---|
Battery (Talk Time): | Up to 14 h (3G) |
---|
Battery (Standby Time): | Up to 240 h (3G) |
---|
Audio: | mp3 |
---|
Video: | mp4 |
---|
Accessories: | Handset, adapter, charging cable, earphones and documents |
---|
Network: | 2G, 3G, 4G, GPRS, EDGE |
---|
Connectivity: | 2G, 3G, 4G, GPRS, EDGE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, Bluetooth 4.2, A2DP, LE, GPS with A-GPS, GLONASS, NFC, USB 2.0, reversible connector |
---|
Bluetooth: | 4.2, A2DP, LE |
---|
GPRS: | Yes |
---|
Announced/Launched Date: | Released 2015, September |
---|
Available Colors: | Space Gray, Silver, Gold, Rose Gold |
---|
Built-in Apps: | Regular apps |
---|
SIM Slots: | Single SIM |
---|
SIM Card Type: | Nano SIM |
---|
Category: | Premium Smartphone |
---|
Price Range: | US$500 or more |
---|
Sensors: Accelerometer: | Yes |
---|
Sensors: Gyroscope: | Yes |
---|
|
Sensors: GPS: | Yes |
---|
Sensors: Compass: | Yes |
---|
Sensors: Barometer: | Yes |
---|
| Read Apple iPhone 6s reviews. |
|
| Compare Apple iPhone 6s: Samsung Galaxy S III miniNokia Lumia 822LG optimus 4X HD P880LG P725 Optimus 3DLenovo K860Sony Xperia TLSony Xperia VSamsung Galaxy Premier LG Optimus VU P895HTC One XSony Xperia E dualLG Optimus L9 P765LG Optimus G ProHTC OneLG Optimus GSamsung Galaxy S III GT-I9300Nokia Lumia 720Karbonn A30Sony Xperia ZSamsung I9500 Galaxy S4Samsung I9505 Galaxy S4Huawei Ascend P2Samsung I9500 Galaxy S4Sony Xperia ZZTE Grand X Quad V987 |