| Name | Lenovo K5 Note
 |
|---|
| Chipset: | Mediatek MT6755 Helio P10 |
|---|
| Processor: | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
|---|
| GPU: | Mali-T860MP2 |
|---|
| Operating System: | Android |
|---|
| Operating System Version: | Android 5.1 (Lollipop) |
|---|
| Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Series Name: | K5 |
|---|
| Manufacturer: | Lenovo |
|---|
| Dimensions: | 152 x 75.7 x 8.5 mm |
|---|
| Weight: | 165 g |
|---|
| Camera Type: | Dual Camera |
|---|
| Front Camera: | 8 MP |
|---|
| Back Camera: | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
|---|
| Camera features: | Geo-tagging, touch focus, face detection, HDR, panorama |
|---|
| Video Camera features: | 1080p@30fps |
|---|
| RAM: | 3/4 GB RAM |
|---|
| External Memory: | microSD, up to 256 GB (uses SIM 2 slot) |
|---|
| Internal Storage: | 32 GB |
|---|
| Screen Size: | 5.5 inches |
|---|
| Ports: | 3.5mm jack, microUSB 2.0 |
|---|
| Display: | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|
| Battery Type: | Non-removable Li-Po 3500 mAh |
|---|
| Battery (Talk Time): | Up to 34 h (2G) / Up to 27 h 30 min (3G) |
|---|
| Battery (Standby Time): | Up to 543 h (3G) |
|---|
| Audio: | mp3 |
|---|
| Video: | mp4 |
|---|
| Accessories: | Handset, adapter, cable, earphones and standard documentations |
|---|
| Bluetooth: | 4.1, A2DP, LE |
|---|
| Network: | 2G/3G/4G, GPRS, EDGE |
|---|
| Connectivity: | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot, Bluetooth 4.1, A2DP, LE, GPS with A-GPS, FM radio, microUSB 2.0, 2G/3G/4G, GPRS, EDGE |
|---|
| GPRS: | Yes |
|---|
| Announced/Launched Date: | Released 2016, January |
|---|
| Available Colors: | Silver, Gold, Gray |
|---|
| Built-in Apps: | Regular apps |
|---|
| SIM Card Type: | Nano SIM |
|---|
| SIM Slots: | Dual SIM |
|---|
| Category: | Basic Phone |
|---|
| Price Range: | US$200 to US$250 |
|---|
| Sensors: Accelerometer: | Yes |
|---|
| Sensors: Gyroscope: | Yes |
|---|
|
|
| Sensors: GPS: | Yes |
|---|
| Sensors: Compass: | Yes |
|---|
| Sensors: Barometer: | No |
|---|
| Read Lenovo K5 Note reviews. |
|
|
| Compare Lenovo K5 Note: Apple iPhone 5Karbonn Smart Tab 1Samsung Champ DuosNokia Lumia 900Nokia Asha 309Nokia C7Nokia E7Nokia Asha 308Nokia Asha 311Samsung Galaxy ChatNokia X7-00Spice Mi-270 mobileMicromax X600Nokia 109 MobileLG T375Samsung Champ Neo DUOSLG Optimus L7Acer Liquid Z2Karbonn S1 TitaniumAlcatel One Touch Snap LTENokia 105K-Touch M10Nokia 206 Dual SIMNokia Asha 210Samsung Rex 90 S5292 |