| Name | HTC 10
 |
|---|
| Processor: | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
|---|
| Chipset: | Qualcomm MSM8996 Snapdragon 820 |
|---|
| GPU: | Adreno 530 |
|---|
| Operating System: | Android |
|---|
| Operating System Version: | Android OS, v6.0.1 (Marshmallow) |
|---|
| Sensors: | Fingerprint, accelerometer, gyro, proximity, compass |
|---|
| Manufacturer: | HTC |
|---|
| Series Name: | None |
|---|
| Dimensions: | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
|---|
| Weight: | 161 g (5.68 oz) |
|---|
| Camera Type: | Dual Camera |
|---|
| Front Camera: | 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR |
|---|
| Back Camera: | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash, check quality |
|---|
| Camera features: | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
|---|
| Video Camera features: | 2160p@30fps, 720p@120fps, HDR, stereo sound rec., check quality |
|---|
| RAM: | 4 GB RAM |
|---|
| External Memory: | microSD, up to 256 GB (dedicated slot) |
|---|
| Internal Storage: | 32/64 GB |
|---|
| Screen Size: | 5.2 inches (~71.1% screen-to-body ratio) |
|---|
| Ports: | charging port, earphone port, microSD card port |
|---|
| Display: | Super LCD5 capacitive touchscreen, 16M colors, 1440 x 2560 pixels (~565 ppi pixel density), Protection - Corning Gorilla Glass 4 - HTC Sense UI |
|---|
| Battery Type: | Non-removable Li-Ion 3000 mAh battery |
|---|
| Battery (Talk Time): | Up to 27 h (3G) |
|---|
| Battery (Standby Time): | Up to 456 h (3G) |
|---|
| Audio: | Mp3 |
|---|
| Video: | Mp4 |
|---|
| Accessories: | Mobile phone, charger, earphone, warranty card, tutioral cards |
|---|
| Network: | 2G, 3G, 4G, GPRS, EDGE |
|---|
| Bluetooth: | v4.2, A2DP, aptX |
|---|
| Connectivity: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, Bluetooth v4.2, A2DP, aptX, GPS with A-GPS, GLONASS/ BDS (region dependent), NFC, v3.1, Type-C 1.0 reversible connector, 2G, 3G, 4G, GPRS, EDGE |
|---|
| GPRS: | Yes |
|---|
| Available Colors: | Carbon Gray, Topaz Gold, Glacier Silver |
|---|
| Announced/Launched Date: | Available. Released 2016, May |
|---|
| Built-in Apps: | Basic apps |
|---|
| SIM Card Type: | Nano SIM |
|---|
| SIM Slots: | Dual SIM |
|---|
| Category: | Premium Smartphone |
|---|
| Price Range: | US$500 or more |
|---|
| Sensors: Accelerometer: | Yes |
|---|
| Sensors: Gyroscope: | Yes |
|---|
|
|
| Sensors: GPS: | Yes |
|---|
| Sensors: Compass: | Yes |
|---|
| Sensors: Barometer: | No |
|---|
| Read HTC 10 reviews. |
|
|
| Compare HTC 10: Samsung Galaxy S III miniNokia Lumia 822LG optimus 4X HD P880LG P725 Optimus 3DLenovo K860Sony Xperia TLSony Xperia VSamsung Galaxy Premier LG Optimus VU P895HTC One XSony Xperia E dualLG Optimus L9 P765LG Optimus G ProHTC OneLG Optimus GSamsung Galaxy S III GT-I9300Nokia Lumia 720Karbonn A30Sony Xperia ZSamsung I9500 Galaxy S4Samsung I9505 Galaxy S4Huawei Ascend P2Samsung I9500 Galaxy S4Sony Xperia ZZTE Grand X Quad V987 |