| Name | HTC One A9
 |
|---|
| Processor: | Octa-core 1.5 GHz Cortex-A53 |
|---|
| Chipset: | Qualcomm MSM8952 Snapdragon 617 |
|---|
| GPU: | Adreno 405 |
|---|
| Operating System: | Android |
|---|
| Operating System Version: | Android OS, v6.0 (Marshmallow) |
|---|
| Sensors: | Accelerometer, Compass, Gyroscope, Proximity sensor |
|---|
| Series Name: | One |
|---|
| Manufacturer: | HTC |
|---|
| Dimensions: | Not known yet |
|---|
| Weight: | Not known yet |
|---|
| Camera Type: | Dual Camera |
|---|
| Front Camera: | 5 MP |
|---|
| Back Camera: | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, LED flash |
|---|
| Camera features: | Continuos Shooting, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus |
|---|
| Video Camera features: | fully HD |
|---|
| RAM: | 3GB |
|---|
| External Memory: | microSD, up to 128 GB |
|---|
| Internal Storage: | 32 GB |
|---|
| Screen Size: | 5.0 inches |
|---|
| Display: | AMOLED capacitive touchscreen, 16M colors, 1080 x 1920 pixels, 441 ppi pixel density |
|---|
| Ports: | microUSB v2.0, 3.55 mm Audio jack, microSD card |
|---|
| Battery Type: | Non-removable Li-Ion 2150mAh |
|---|
| Battery (Talk Time): | Good |
|---|
| Battery (Standby Time): | Good |
|---|
| Audio: | MP3, WAV, eAAC+ |
|---|
| Video: | MP4 |
|---|
| Accessories: | Handset with built-in Battery, Charger, Earphone, O-Click 2.0 Bluetooth Remote Control, Sim Ejector Tool, USB Cable, User Manual, Warranty Card |
|---|
| Bluetooth: | Bluetooth v4.1, A2DP, apt-X |
|---|
| Network: | 2G, 3G and 4G networks |
|---|
| Connectivity: | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot, Bluetooth v4.1, A2DP, apt-X, GPS with A-GPS, GLONASS, microUSB v2.0, 2G, 3G, 4G, GPRS, EDGE |
|---|
| GPRS: | Yes |
|---|
| Available Colors: | Acid Gold, Opal Silver, Deep Garnet, Carbon Gray, Rose Gold, Cast Iron |
|---|
| Announced/Launched Date: | To be released in November 2015 |
|---|
| Built-in Apps: | Social Netorking, Camera, Google Play Store, Calender, Music Player, Browser |
|---|
| SIM Slots: | Single SIM |
|---|
| SIM Card Type: | Micro SIM |
|---|
| Price Range: | US$251 to US$499 |
|---|
| Category: | Premium Smartphone |
|---|
| Sensors: Accelerometer: | Yes |
|---|
| Sensors: Gyroscope: | Yes |
|---|
|
|
| Sensors: GPS: | Yes |
|---|
| Sensors: Compass: | Yes |
|---|
| Sensors: Barometer: | No |
|---|
| Read HTC One A9 reviews. |
|
|
| Compare HTC One A9 : Samsung Galaxy S III miniNokia Lumia 822LG optimus 4X HD P880LG P725 Optimus 3DLenovo K860Sony Xperia TLSony Xperia VSamsung Galaxy Premier LG Optimus VU P895HTC One XSony Xperia E dualLG Optimus L9 P765LG Optimus G ProHTC OneLG Optimus GSamsung Galaxy S III GT-I9300Nokia Lumia 720Karbonn A30Sony Xperia ZSamsung I9500 Galaxy S4Samsung I9505 Galaxy S4Huawei Ascend P2Samsung I9500 Galaxy S4Sony Xperia ZZTE Grand X Quad V987 |