Name | Huawei Honor 6 Plus
|
---|
Chipset: | Hisilicon Kirin 925 |
---|
Processor: | Two quad-core processors: a 1.8 GHz Cortex-A15 and a 1.3 GHz Cortex-A7 |
---|
GPU: | Mali-T628 MP4 |
---|
Operating System: | Android |
---|
Operating System Version: | Android v4.4 (KitKat) |
---|
Sensors: | Proximity Sensor, Hall Sensor, Compass, Digital Compass, G-Sensor, Ambient Light Sensor, Accelerometer |
---|
Series Name: | Honor Series |
---|
Manufacturer: | Huawei |
---|
Dimensions: | 75.68 x 150.46 x 7.5 (mm) |
---|
Weight: | 165 g |
---|
Camera Type: | Dual Camera |
---|
Front Camera: | 8 MP |
---|
Back Camera: | 8 MP + 8 MP (Dual Rear Camera) |
---|
Camera features: | Auto Focus, Flash Support, Shooting Function (Wide Aperture, Panorama, Best Photo, Beauty, Watermark, Audio Control, Touch to Capture, Capture Smiles, Burst Shoot, Ultra Snapshot) |
---|
Video Camera features: | 1920 x 1080 HD/Full HD recording @ 30 fps |
---|
RAM: | 3 GB |
---|
External Memory: | Supports microSD card of up to 128 GB |
---|
Internal Storage: | 32 GB |
---|
Screen Size: | 5.5 Inches |
---|
Display: | 5.5 Inches TFT type Display, Multi-touch, In-cell Display, Sensitive Screen, Full HD, 1920 x 1080 Pixels |
---|
Ports: | Micro USB, 3.5mm Ear Jack, microSD, micro-SIM slot |
---|
Battery Type: | 3000 mAh (Non-removable) |
---|
Battery (Talk Time): | 30 hrs (2G), 23 hrs (3G) |
---|
Battery (Standby Time): | 636 hrs (2G), 690 hrs (3G) |
---|
Video: | Supports RV7-10, XviD, VP8, H.264, RM, MP4, H.263, 3GP, WMV 9, WMV, ASF, MPEG4, RMVB, Full HD |
---|
Audio: | Supports AAC, WMA 9, MIDI, OGG, AAC+, FLAC, AMR, MP3, RA, WAV, AMR-NB, PCM, WMA, eAAC+ |
---|
Accessories: | Handset, Quick Start Guide, Eject Tool, TP Cover, Charger, USB Cable, Battery Cover Protective Film |
---|
Network: | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G: LTE (FDD) - Band 1, Band 3, Band 7, LTE (TD) - Band 38, Band 39, Band 40, Band 41 |
---|
Connectivity: | Audio Jack, Bluetooth, 3G, 4G, GPS, WiFi, GPRS, Edge, USB Connectivity, Tethering |
---|
GPRS: | Yes |
---|
Bluetooth: | Yes, Bluetooth v4.0, Supported Profiles (LE, EDR) |
---|
Available Colors: | White, Black, Gold |
---|
Announced/Launched Date: | March 2015 |
---|
Built-in Apps: | POP3, IMAP4, HOTA, Gmail, Google+, Google Play Music, Google Play Books, Google Play Games, Google Play Movies and TV, Drive, Google Settings, Hangouts, Photos, Play Store, Play Newsstand, Voice Search, YouTube |
---|
SIM Card Type: | Micro SIM |
---|
SIM Slots: | Dual SIM |
---|
Category: | Premium Smartphone |
---|
Price Range: | US$251 to US$499 |
---|
Sensors: Accelerometer: | Yes |
---|
Sensors: Gyroscope: | No |
---|
|
Sensors: GPS: | Yes |
---|
Sensors: Compass: | Yes |
---|
Sensors: Barometer: | No |
---|
| Read Huawei Honor 6 Plus reviews. |
|
| Compare Huawei Honor 6 Plus: Samsung Galaxy S III miniNokia Lumia 822LG optimus 4X HD P880LG P725 Optimus 3DLenovo K860Sony Xperia TLSony Xperia VSamsung Galaxy Premier LG Optimus VU P895HTC One XSony Xperia E dualLG Optimus L9 P765LG Optimus G ProHTC OneLG Optimus GSamsung Galaxy S III GT-I9300Nokia Lumia 720Karbonn A30Sony Xperia ZSamsung I9500 Galaxy S4Samsung I9505 Galaxy S4Huawei Ascend P2Samsung I9500 Galaxy S4Sony Xperia ZZTE Grand X Quad V987 |