Name | Samsung Galaxy S6
 |
---|
Processor: | Octa core processor with four 2.1GHz Cortex-A57's and four 1.5GHz Cortex-A53 cores |
---|
Chipset: | Samsung Exynos 7420 |
---|
GPU: | Mali-T760MP8 |
---|
Operating System: | Android |
---|
Operating System Version: | Android 5.0.2 Lollipop with TouchWiz |
---|
Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor |
---|
Series Name: | Samsung Galaxy S Series |
---|
Manufacturer: | Samsung Electronics |
---|
Weight: | 138 gms |
---|
Dimensions: | 143.4 x 70.5 x 6.8 mm |
---|
Camera Type: | Dual Camera |
---|
Front Camera: | 16 MP |
---|
Back Camera: | 5 MP |
---|
Camera features: | optical image stabilization, autofocus, LED flash |
---|
Video Camera features: | 2160p at 30fps, 1080p at 60fps, 720p at 120fps, HDR, dual-video recording |
---|
RAM: | 3 GB RAM |
---|
External Memory: | No Card Slot |
---|
Internal Storage: | 32GB, 64GB and 128GB available |
---|
Screen Size: | 5.1 inches |
---|
Ports: | microUSB v2.0, USB Host |
---|
Display: | Super AMOLED capacitive touchscreen with Corning Gorilla Glass 4 back panel |
---|
Battery Type: | Non-removable Li-Ion 2550 mAh battery |
---|
Battery (Talk Time): | Up to 10 hours (3G) |
---|
Battery (Standby Time): | Up to 49 hours |
---|
Audio: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
---|
Video: | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
---|
Accessories: | microUSB cable, A/C adapter, headphones |
---|
GPRS: | YES |
---|
Network: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
---|
Connectivity: | ANT+, GPS,, Wi-Fi Direct, NFC |
---|
Bluetooth: | Bluetooth v4.1 |
---|
Announced/Launched Date: | April 2015 |
---|
Available Colors: | black sapphire, blue topaz, gold platinum, white pearl |
---|
Built-in Apps: | Fingerprint scanner |
---|
SIM Card Type: | Nano SIM |
---|
SIM Slots: | Single SIM |
---|
Price Range: | Less than US$100 |
---|
Category: | Basic Phone |
---|
Sensors: Accelerometer: | Yes |
---|
Sensors: Gyroscope: | Yes |
---|
|
Sensors: GPS: | Yes |
---|
Sensors: Compass: | Yes |
---|
Sensors: Barometer: | Yes |
---|
| Read Samsung Galaxy S6 reviews. |
|
| Compare Samsung Galaxy S6: Apple iPhone 5Karbonn Smart Tab 1Samsung Champ DuosNokia Lumia 900Nokia Asha 309Nokia C7Nokia E7Nokia Asha 308Nokia Asha 311Samsung Galaxy ChatNokia X7-00Spice Mi-270 mobileMicromax X600Nokia 109 MobileLG T375Samsung Champ Neo DUOSLG Optimus L7Acer Liquid Z2Karbonn S1 TitaniumAlcatel One Touch Snap LTENokia 105K-Touch M10Nokia 206 Dual SIMNokia Asha 210Samsung Rex 90 S5292 |