| Name | Lenovo S8 Tablet
 |
|---|
| Operating System Type: | Android |
|---|
| OS Version: | Android v4.4.2 (KitKat) |
|---|
| Screen Size: | 8 Inches |
|---|
| Screen Resolution: | 1200 x 1920 pixels |
|---|
| Accessories Included: | Warranty Card, Travel Power Adaptor, USB Cable, User Guide |
|---|
| CPU: | Intel Atom Z3745 |
|---|
| Processor Speed: | 1.86 GHz Quad-core |
|---|
| Graphics Processor: | Intel Gen 7 (Ivy Bridge) |
|---|
| RAM: | 2 GB |
|---|
| GPS: | Yes |
|---|
| WIFI Support: | Yes |
|---|
| Hard Disk: | 16 GB |
|---|
| No. of USB Ports: | 1 |
|---|
| Battery & Life: | 4290 mAh Li-Ion battery (non-removable), Battery (Talk Time): 7 hours, Battery (Standby Time): 400 hours |
|---|
| SIM Slots: | Single SIM |
|---|
| SIM Details: | Micro SIM |
|---|
| Brand Name: | Lenovo |
|---|
| Series: | S series |
|---|
| Length: | 209.8 mm |
|---|
| Width: | 123.8 mm |
|---|
| Depth: | 7.9 mm |
|---|
| Weight: | 299 g |
|---|
| Colors: | Ebony, Blue, Canary Yellow, White |
|---|
|
|
| Audio: | MP3 |
|---|
| Display: | 8 Inches IPS LCD capacitive touchscreen, 16M colors, 1200 x 1920 pixels and multi-touch of upto 10 fingers |
|---|
| Network/Connectivity: | 2G: GSM 850, 900, 1800, 1900; 3G: WCDMA/HSPA+ 2100; 4G: Band 1/2/3/4/5/7/8/20 (with Voice on Select Models), Wi-Fi, GPS, Bluetooth v4.0, 3.5 mm Audio Jack |
|---|
| Read Lenovo S8 Tablet reviews. |
|
|
| Compare Lenovo S8 Tablet : Lenovo IdeaTab A1000Lenovo IdeaTab A3000Lenovo IdeaTab S6000Lenovo A2107 Lenovo 1838RW9Lenovo IdeaPad K1 Lenovo Miix 10Lenovo S5000Lenovo PHAB PlusMicromax Funbook P300Micromax Funbook Alpha P250Micromax Funbook InfinityAakashHCL ME Y2 HCL ME U1HCL Me Y3Asus PadFone InfinityiBall Slide i7218Samsung Galaxy Note 800Archos FamilyPad 2Samsung Galaxy Tab 2 P3100Samsung Galaxy Tab 2 P3110Samsung Galaxy Tab 2 P5100Google Nexus 7Samsung Galaxy Tab 8.9 P7320T |