Name | Samsung Galaxy Note 10.1 (2014 Edition)
|
---|
Operating System Type: | Android |
---|
OS Version: | Android v 4.3 (Jelly Bean) |
---|
Screen Size: | 10.1 inches |
---|
Screen Resolution: | 2560 x 1600 pixels |
---|
Accessories Included: | Charger and S Pen |
---|
CPU: | Snapdragon 800 |
---|
Processor Speed: | 2.3 GHz Krait 400 Quad-core (LTE model)/ 1.9 GHz Cortex-A15 Quad-core & 1.3 GHz Cortex-A7 Quad-core (3G and Wi-Fi model) |
---|
Graphics Processor: | Adreno 330 (LTE) and Mali T628 (Wi-Fi and 3G) |
---|
RAM: | 3 GB |
---|
Hard Disk: | 16 GB / 32 GB / 64 GB and expandable up to 64 GB |
---|
WIFI Support: | Yes, Wi-Fi 802.11 a / b / g / n / ac |
---|
GPS: | Yes, with A-GPS and GLONASS support |
---|
No. of USB Ports: | one USB 2.0 port and 3.5 mm audio jack port |
---|
Battery & Life: | Li-Polymer 8220 mAh and up to 9 hours of battery life |
---|
SIM Slots: | Single SIM |
---|
SIM Details: | Micro Sim for the LTE version and 3G version, No sim card slot for Wi-Fi version |
---|
Brand Name: | Samsung |
---|
Series: | Galaxy Note |
---|
Length: | 243.1 mm |
---|
Width: | 171.4 mm |
---|
Depth: | 7.9 mm |
---|
Weight: | 540 grams (Wi-Fi) / 547 grams (3G and LTE) |
---|
Colors: | Black and White |
---|
|
Audio: | Stereo Speakers and supported audio formats: MP3, 3GA, AAC, AAC+, eAAC+, AMR-WB, AMR-NB, OGG, M4A, WMA,FLAC,WAV, MIDI, SP-MIDI, i-Melody, XMF |
---|
Display: | Super Clear LCD Display |
---|
Network/Connectivity: | 2G, 3G and 4G. WiFi and Bluetooth v 4.0 |
---|
| Read Samsung Galaxy Note 10.1 (2014 Edition) reviews. |
|
| Compare Samsung Galaxy Note 10.1 (2014 Edition): Samsung Galaxy Tab 37.0 P3200Samsung Galaxy Tab 3 7.0 P3210Samsung 700T1CSamsung Galaxy Tab 2 311Samsung Galaxy Note 800Samsung Galaxy Note 510Samsung Galaxy Tab 3 8.0Samsung Galaxy Tab A 8.0Samsung Galaxy Tab A 10.1 (Wi-Fi)Micromax Funbook P300Micromax Funbook Alpha P250Micromax Funbook InfinityAakashHCL ME Y2 HCL ME U1HCL Me Y3Asus PadFone InfinityiBall Slide i7218Samsung Galaxy Note 800Archos FamilyPad 2Samsung Galaxy Tab 2 P3100Samsung Galaxy Tab 2 P3110Samsung Galaxy Tab 2 P5100Google Nexus 7Samsung Galaxy Tab 8.9 P7320T |