Name | Sony Xperia Z1
 |
---|
Processor: | Quad core, Krait 400 clocked at 2.2 GHz |
---|
Chipset: | Qualcomm Snapdragon 800 |
---|
GPU: | Adreno 330 |
---|
Operating System: | Android |
---|
Operating System Version: | Google Android v 4.2 (Jelly Bean) |
---|
Sensors: | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity and Magnetometer |
---|
Manufacturer: | Sony |
---|
Series Name: | Xperia Z |
---|
Dimensions: | 144.4 x 73.9 x 8.5 mm |
---|
Weight: | 169 grams |
---|
Camera Type: | Dual Camera |
---|
Front Camera: | 2 MegaPixels and 1080p HD video recording @ 30fps |
---|
Back Camera: | 20.7 MP with 8x Digital Zoom and Sony Exmor RS Sensor |
---|
Camera features: | Burst mode, HDR, Geotagging, Sony G Lens, Image stabiliser, Object tracking, Red-eye reduction, Scene recognition, Smile Shutter, Superior Auto, Sweep Panorama, Touch focus and Touch capture |
---|
Video Camera features: | 1080p HD video recording at 30 fps, Superior Auto and HDR |
---|
RAM: | 2 GB |
---|
External Memory: | Expandable upto 64 GB via microSD card slot |
---|
Internal Storage: | 16 GB (12 GB is available for storage) |
---|
Screen Size: | 5.0 inches |
---|
Display: | Full HD TRILUMINOS Display with X-reality engine for mobile and resolution of 1920 x 1080 pixels |
---|
Ports: | microUSB v2.0 port and 3.5mm audio jack |
---|
Battery Type: | 3000 mAh Li-Ion Battery |
---|
Battery (Talk Time): | 2G up to13 hours 50 minutes and 3G up to 15 hours |
---|
Battery (Standby Time): | 2G up to 880 hours and 3G up to 850 hours |
---|
Audio: | Playback formats: MP3, 3GPP, MP4, WEBM, ADTS, AMR, SMF, XMF, OTA, RTTTL, RTX, iMelody, WAV, OGG and FLAC |
---|
Video: | Playback formats: MP4, WMV, AVI, 3GP, 3GPP, M4V, MKV, XVid |
---|
Accessories: | Charger with detachable microUSB cable and headset |
---|
Network: | 2G, 3G and 4G |
---|
GPRS: | Yes |
---|
Bluetooth: | Bluetooth v 4.0 with A2DP |
---|
Connectivity: | Wi-Fi 802.11 a / b / g / n / ac, Wi-Fi Hotspot, NFC, MHL |
---|
Announced/Launched Date: | Announced in September 2013, Expected to be launched in September 2013 |
---|
Available Colors: | Black, White and Purple |
---|
Built-in Apps: | Google Search, Chrome, Sony Select, Play Store, Movies, Maps, WALKMAN, Gmail, Organizer,YouTube, Calendar, Google Talk |
---|
SIM Card Type: | Regular SIM |
---|
SIM Slots: | Single SIM |
---|
Category: | Premium Smartphone |
---|
Price Range: | US$500 or more |
---|
Sensors: Accelerometer: | Yes |
---|
Sensors: Gyroscope: | Yes |
---|
|
Sensors: GPS: | Yes |
---|
Sensors: Compass: | Yes |
---|
Sensors: Barometer: | No |
---|
| Read Sony Xperia Z1 reviews. |
|
| Compare Sony Xperia Z1: Samsung Galaxy S III miniNokia Lumia 822LG optimus 4X HD P880LG P725 Optimus 3DLenovo K860Sony Xperia TLSony Xperia VSamsung Galaxy Premier LG Optimus VU P895HTC One XSony Xperia E dualLG Optimus L9 P765LG Optimus G ProHTC OneLG Optimus GSamsung Galaxy S III GT-I9300Nokia Lumia 720Karbonn A30Sony Xperia ZSamsung I9500 Galaxy S4Samsung I9505 Galaxy S4Huawei Ascend P2Samsung I9500 Galaxy S4Sony Xperia ZZTE Grand X Quad V987 |