Name | Samsung I9505 Galaxy S4
|
---|
Processor: | Quad-core 1.9 GHz Krait 300 |
---|
Chipset: | Qualcomm APQ8064T Snapdragon 600 |
---|
GPU: | Adreno 320 |
---|
Operating System: | Android |
---|
Operating System Version: | Android v4.2.2 Jelly Bean |
---|
Sensors: | Accelerometer, gyro, proximity, compass, barometer, temperature,humidity, gesture |
---|
Manufacturer: | Samsung |
---|
Series Name: | Galaxy |
---|
Weight: | 130 g |
---|
Dimensions: | 136.6 x 69.8 x 7.9 mm |
---|
Camera Type: | Dual Camera |
---|
Front Camera: | 2 MP |
---|
Back Camera: | 13 MP |
---|
Camera features: | 4128 x 3096 pixels, autofocus, LED flash, dual Shot, simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
---|
Video Camera features: | Dual-video recording |
---|
External Memory: | Expandable up to 64 GB using microSD card |
---|
RAM: | 2 GB |
---|
Internal Storage: | 16/32/64 GB storage |
---|
Screen Size: | 5.0 inches |
---|
Display: | 1080 x 1920pixels |
---|
Ports: | microUSB v2.0 (MHL 2), USBOn-the-go, USB Host and 3.5mm jack port |
---|
Battery Type: | Li-Ion 2600 mAhbattery |
---|
Battery (Talk Time): | |
---|
Battery (Standby Time): | |
---|
Audio: | MP3 / WAV / eAAC+ / AC3 / FLAC |
---|
Video: | MP4 / DivX / XviD / WMV / H.264 / H.263 |
---|
Accessories: | |
---|
Network: | 2G Network: GSM 850 / 900 / 1800 / 19003G Network: HSDPA 850 / 900 / 1900 / 21004G Network: LTE |
---|
Connectivity: | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA,Wi-Fi Direct, Wi-Fi hotspot |
---|
GPRS: | Yes |
---|
Bluetooth: | Yes, v4.0 with A2DP, EDR, LE |
---|
Available Colors: | White Frost, Black Mist |
---|
Announced/Launched Date: | Announced on March 2013, and expecting release on April 26, 2013. |
---|
Built-in Apps: | Document viewer (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, GoogleTalk, Picasa |
---|
SIM Slots: | Single SIM |
---|
SIM Card Type: | Regular SIM |
---|
Price Range: | US$500 or more |
---|
Category: | Premium Smartphone |
---|
Sensors: Accelerometer: | Yes |
---|
Sensors: Gyroscope: | Yes |
---|
|
Sensors: GPS: | Yes |
---|
Sensors: Compass: | Yes |
---|
Sensors: Barometer: | Yes |
---|
| Read Samsung I9505 Galaxy S4 reviews. |
|
| Compare Samsung I9505 Galaxy S4: Samsung Galaxy S III miniNokia Lumia 822LG optimus 4X HD P880LG P725 Optimus 3DLenovo K860Sony Xperia TLSony Xperia VSamsung Galaxy Premier LG Optimus VU P895HTC One XSony Xperia E dualLG Optimus L9 P765LG Optimus G ProHTC OneLG Optimus GSamsung Galaxy S III GT-I9300Nokia Lumia 720Karbonn A30Sony Xperia ZSamsung I9500 Galaxy S4Huawei Ascend P2Samsung I9500 Galaxy S4Sony Xperia ZZTE Grand X Quad V987HTC Butterfly |