| Name | Samsung I9500 Galaxy S4
 |
|---|
| Chipset: | Exynos 5 Octa 5410 |
|---|
| Processor: | Quad-core 1.8 GHz Cortex-A15 &quad-core 1.2 GHz Cortex-A7 |
|---|
| GPU: | PowerVR SGX544MP |
|---|
| Operating System: | Android |
|---|
| Operating System Version: | Android v4.2 Jelly Bean |
|---|
| Sensors: | Accelerometer, gyro, proximity, compass, barometer |
|---|
| Series Name: | Galaxy |
|---|
| Manufacturer: | Samsung |
|---|
| Dimensions: | |
|---|
| Weight: | |
|---|
| Camera Type: | Dual Camera |
|---|
| Front Camera: | 2.1 MP |
|---|
| Back Camera: | 13 MP |
|---|
| Camera features: | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
|---|
| Video Camera features: | |
|---|
| RAM: | 2 GB |
|---|
| External Memory: | Expandable up to 64 GB using microSD card |
|---|
| Internal Storage: | 16/32/64 GB |
|---|
| Screen Size: | 4.99 inches |
|---|
| Display: | 1080 x 1920 pixels |
|---|
| Ports: | microUSB v2.0 (MHL) port, and 3.5mm jack port are available |
|---|
| Battery Type: | Li-Ion 2600 mAh battery |
|---|
| Battery (Talk Time): | |
|---|
| Battery (Standby Time): | |
|---|
| Audio: | MP3 / WAV / eAAC+ / AC3 / FLAC |
|---|
| Video: | MP4 / DivX / XviD / WMV / H.264 / H.263 |
|---|
| Accessories: | |
|---|
| Network: | 2G, 3G, 4G networks available |
|---|
| GPRS: | Available |
|---|
| Connectivity: | WLAN: Wi-Fi 802.11a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot and EDGE connectivity available |
|---|
| Bluetooth: | Yes, v4.0 with A2DP, EDR |
|---|
| Available Colors: | Titanium Gray, Sapphire Black |
|---|
| Announced/Launched Date: | Expecting announcement on March 2013 |
|---|
| Built-in Apps: | Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa |
|---|
| SIM Card Type: | Regular SIM |
|---|
| SIM Slots: | Single SIM |
|---|
| Price Range: | US$500 or more |
|---|
| Category: | Premium Smartphone |
|---|
| Sensors: Accelerometer: | Yes |
|---|
| Sensors: Gyroscope: | Yes |
|---|
|
|
| Sensors: GPS: | Yes |
|---|
| Sensors: Compass: | Yes |
|---|
| Sensors: Barometer: | Yes |
|---|
| Read Samsung I9500 Galaxy S4 reviews. |
|
|
| Compare Samsung I9500 Galaxy S4: Samsung Galaxy S III miniNokia Lumia 822LG optimus 4X HD P880LG P725 Optimus 3DLenovo K860Sony Xperia TLSony Xperia VSamsung Galaxy Premier LG Optimus VU P895HTC One XSony Xperia E dualLG Optimus L9 P765LG Optimus G ProHTC OneLG Optimus GSamsung Galaxy S III GT-I9300Nokia Lumia 720Karbonn A30Sony Xperia ZSamsung I9505 Galaxy S4Huawei Ascend P2Samsung I9500 Galaxy S4Sony Xperia ZZTE Grand X Quad V987HTC Butterfly |