Name | BlackBerry Q10
 |
---|
Processor: | Dual-core 1.5 GHz Cortex-A9 |
---|
Chipset: | TI OMAP 4470 |
---|
GPU: | PowerVR SGX544 |
---|
Operating System: | Other |
---|
Operating System Version: | BlackBerry 10 OS |
---|
Sensors: | Accelerometer, gyro, proximity, compass |
---|
Manufacturer: | Blackberry |
---|
Series Name: | Q |
---|
Dimensions: | 119.6 x 66.8 x 10.4 mm |
---|
Weight: | 139 g |
---|
Camera Type: | Dual Camera |
---|
Front Camera: | Yes |
---|
Back Camera: | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Camera features: | Geo-tagging, continuous auto-focus, image stabilization, face detection |
---|
Video Camera features: | |
---|
RAM: | 2GB RAM |
---|
External Memory: | Expandable up to 64 GB using microSD |
---|
Internal Storage: | 16 GB |
---|
Screen Size: | 3.1 inches |
---|
Display: | 720 x 720 pixels |
---|
Ports: | microUSB v2.0 |
---|
Battery Type: | Li-Ion 1800 mAhbattery |
---|
Battery (Talk Time): | Up to 10 h |
---|
Battery (Standby Time): | |
---|
Video: | DivX / XviD / MP4 / WMV / H.263 / H.264 |
---|
Audio: | MP3 / WMA / WAV / eAAC+ / FlAC |
---|
Accessories: | |
---|
Network: | 2G, 3G |
---|
Connectivity: | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot |
---|
GPRS: | Yes |
---|
Bluetooth: | Yes, v4.0 with A2DP |
---|
Available Colors: | Black, White |
---|
Announced/Launched Date: | 2013, January |
---|
Built-in Apps: | SNS integration, BlackBerry maps, Organizer, Document viewer, Photo viewer |
---|
SIM Card Type: | Regular SIM |
---|
SIM Slots: | Single SIM |
---|
Price Range: | Less than US$100 |
---|
Category: | Basic Smartphone |
---|
Sensors: Accelerometer: | Yes |
---|
Sensors: Gyroscope: | Yes |
---|
|
Sensors: GPS: | Yes |
---|
Sensors: Compass: | Yes |
---|
Sensors: Barometer: | Yes |
---|
| Read BlackBerry Q10 reviews. |
|
| Compare BlackBerry Q10: HTC 8SSamsung Galaxy Y DUOS LiteNokia Lumia 510Nokia Lumia 610Nokia Asha 305Nokia Lumia 820LG Optimus L5 Dual E615LG Optimus L3 Dual E405Lenovo A60+Lenovo P700iLenovo S560Micromax Ninja 3.0Micromax A100Micromax A87 Sony Xperia X8 WhiteNokia Lumia 610 NFCLG E510Samsung Wave YSamsung Wave 3Karbonn A9+Karbonn A9Micromax A110 Canvas 2Nokia Asha 310LG Optimus L7 IICelkon A225 |