| Name | BLU Quattro 4.5 HD
 |
|---|
| Chipset: | Nvidia Tegra 3 |
|---|
| Processor: | Quad-core 1.5 GHz |
|---|
| GPU: | ULP GeForce |
|---|
| Operating System: | Android |
|---|
| Operating System Version: | Android v4.0 Ice Cream Sandwich, upgradable to v4.1 Jelly Bean |
|---|
| Sensors: | Accelerometer, gyro, proximity, compass |
|---|
| Manufacturer: | BLU |
|---|
| Series Name: | Quattro |
|---|
| Dimensions: | 134 x 67 x 10.3mm |
|---|
| Weight: | 148 g |
|---|
| Camera Type: | Dual Camera |
|---|
| Front Camera: | Yes, 1.3 MP |
|---|
| Back Camera: | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|
| Camera features: | Simultaneous HDvideo and imagerecording, geo-tagging, touch focus, faceand smile detection, imagestabilization |
|---|
| Video Camera features: | 1080p@24fps, stereo sound rec., video stabilization |
|---|
| RAM: | 1 GB |
|---|
| External Memory: | No microSD card slot |
|---|
| Internal Storage: | 16 GB |
|---|
| Screen Size: | 4.5 inches capacitive touchscreen |
|---|
| Display: | 4.5 inches capacitive touchscreen |
|---|
| Ports: | microUSB v2.0 |
|---|
| Battery Type: | Li-Ion 1800 mAhbattery |
|---|
| Battery (Talk Time): | Up to 14 h (2G) /Up to 12 h (3G) |
|---|
| Battery (Standby Time): | Up to 750 h (2G)/ Up to 700 h (3G) |
|---|
| Audio: | MP3 / AAC / WMA / WAV |
|---|
| Video: | MP4 / DivX / XviD / WMV / H.264 / H.263 |
|---|
| Accessories: | |
|---|
| Network: | 2G, 3G |
|---|
| GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|
| Bluetooth: | Yes, v4.0 with A2DP |
|---|
| Connectivity: | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
|---|
| Available Colors: | Black |
|---|
| Announced/Launched Date: | 2013, February |
|---|
| Built-in Apps: | Google Search, Maps, Gmail, Youtube, Calendar, GoogleTalk |
|---|
| SIM Card Type: | Regular SIM |
|---|
| SIM Slots: | Single SIM |
|---|
| Price Range: | US$100 to US$199 |
|---|
| Category: | Mid range Smartphone |
|---|
| Sensors: Accelerometer: | Yes |
|---|
| Sensors: Gyroscope: | Yes |
|---|
|
|
| Sensors: GPS: | Yes |
|---|
| Sensors: Compass: | Yes |
|---|
| Sensors: Barometer: | Yes |
|---|
| Read BLU Quattro 4.5 HD reviews. |
|
|
| Compare BLU Quattro 4.5 HD: HTC 8XSamsung Galaxy S DUOSSamsung Galaxy Note IINokia Lumia 920Samsung Galaxy Victory Lenovo S880LG Optimus L5 E612LG Optimus L7 P705SONY Xperia USony Xperia PSony Ericsson Xperia ARC S LT18iNokia Lumia 810LG Optimus L9 P765LG E730Apple's iPhone 4SLava XOLO A700Karbonn A11Karbonn A21Micromax A116 Canvas HDIntex Aqua StyleSamsung Galaxy S II plusSamsung Galaxy Grand Duos GT-i9082EWASony Xperia tipo dualSamsung Galaxy Fame S6810Lava XOLO A1000 |