Name | Netgear Universal WiFi
|
---|
Standards Supported: | IEEE 802.11g, IEEE 802.11n, Wi-Fi Protected Setup, IEEE 802.11b |
---|
Maximum Speed: | 2.4 GHz |
---|
Ethernet Speed: | NA |
---|
LAN Ports: | RJ45 |
---|
WAN Ports: | 1 10/100Mbps |
---|
USB Ports: | 1 x Network |
---|
Ethernet Port: | Ethernet 10Base-T/100Base-TX - RJ-45 |
---|
3G Dongle Support: | Yes |
---|
3G SIM: | No |
---|
WEP Security: | 128-bit WEP, 64-bit WEP |
---|
WPA2 Security: | WPA2-PSK, WPA-PSK |
---|
SPI Security: | Push N Connect button, Wireless bridge mode |
---|
NAT Security: | Wi-Fi Protected Setup (WPS), Repeating mode |
---|
LED Indicators: | IEEE 802.11b, IEEE 802.11n, IEEE 802.11g |
---|
Antennas: | 2 dBi Fixed Omni Directional Antenna |
---|
VPN Server: | NA |
---|
Printer Sharing: | NA |
---|
Traffic Monitor: | No |
---|
Dimensions: | NA |
---|
|
Weight: | NA |
---|
Supported Service Providers: | Reliance, Airtel, BSNL, Tata and other service provider |
---|
Warranty: | 2 Year |
---|
| Read Netgear Universal WiFi reviews. |
|
| Compare Netgear Universal WiFi:
|