Name | TomTom Via 100
| TomTom Via 120
| TomTom Via 125
|
---|
Emergency Service Navigation: | Yes | Yes | Yes |
---|
Display Size: | 4.3 inches, 11cm large and high quality touch screen | 4.3 inches, 11cm large and high quality touch screen | 5.0 inches, 13cm large and high quality touch screen |
---|
Screen Resolution: | 480 x 272 pixels | 480 x 272 pixels | 480 x 272 pixels |
---|
Touch Enabled: | 16:9 Resistive wide touchscreen | 16:9 Resistive wide touchscreen | 16:9 Resistive wide touchscreen |
---|
Voice Command Input: | Yes | Yes | Yes |
---|
Dimensions: | 119 X 80 X 25 mm | 119 X 80 X 25 mm | 134mm x 93mm x 19mm |
---|
Weight: | 181 grams | 183 grams | 213 grams |
---|
Battery Life: | Up to 2 hrs operation | Up to 2 hours operation | Up to 2 hours operation |
---|
Bluetooth Phone Calling: | No | Yes | Yes |
---|
Free Map Update: | Yes | Yes | Yes |
---|
Spoken Street Names: | Yes | Yes | Yes |
---|
Multi Touch: | Yes | Yes | Yes |
---|
Map Correction: | Yes | Yes | Yes |
---|
Live Traffic Update: | No | No | No |
---|
Built-in Music Player: | No | No | No |
---|
Advanced Lane Guidance: | Yes | Yes | Yes |
---|
|
Dual Mounting: | Yes | Yes | Yes |
---|
Built-in Memory: | 2GB internal flash memory | 2GB internal flash memory | 4GB internal flash memory |
---|
External Memory: | NA | NA | NA |
---|
| Read TomTom Via 100 reviews. | Read TomTom Via 120 reviews. | Read TomTom Via 125 reviews. |
|
| Compare TomTom Via 100:
| Compare TomTom Via 120:
| Compare TomTom Via 125:
|