Name | Nokia X7-00
|
---|
Processor: | 680 MHz ARM 11, Symbian Anna OS |
---|
GPU: | Broadcom BCM2727 |
---|
Operating System: | Symbian |
---|
Operating System Version: | Symbian OS |
---|
Sensors: | Accelerometer, proximity |
---|
Series Name: | X |
---|
Manufacturer: | Nokia |
---|
Dimensions: | 119.7 x 62.8 x 11.9mm |
---|
Weight: | 146 G |
---|
Camera Type: | Back Camera |
---|
Front Camera: | N/A |
---|
Back Camera: | 8 megapixels |
---|
Camera features: | Geo-tagging, face detection, autofocus |
---|
Video Camera features: | 720p@25fps |
---|
RAM: | 256 MB |
---|
External Memory: | 32GB supported |
---|
Internal Storage: | 8GB Included |
---|
Screen Size: | 4 inches |
---|
Display: | 640 X 360 pixels |
---|
Ports: | USB 2.0 |
---|
Battery Type: | BL5J 3.7V 1320Mah |
---|
Battery (Talk Time): | 2G @ 6.5 Hrs and 3G @ 4.5 Hrs |
---|
Battery (Standby Time): | 450 Hrs for 3G |
---|
Audio: | 3.5mm Jack for Headphone |
---|
Video: | 25fps |
---|
Accessories: | Handset, Battery, Charger, Earphone, User Manual, Warranty Card |
---|
Network: | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1700 / 1900 / 2100 |
---|
GPRS: | EGPRS |
---|
Bluetooth: | USB 2.0 |
---|
Connectivity: | 802.11 b/g/n |
---|
Announced/Launched Date: | 2012, April |
---|
Available Colors: | Dark steel, Silver steel |
---|
Built-in Apps: | Symbian based |
---|
SIM Card Type: | Regular SIM |
---|
|
SIM Slots: | Single SIM |
---|
Price Range: | Less than US$100 |
---|
Category: | Basic Phone |
---|
| Read Nokia X7-00 reviews. |
|
| Compare Nokia X7-00: Apple iPhone 5Karbonn Smart Tab 1Samsung Champ DuosNokia Lumia 900Nokia Asha 309Nokia C7Nokia E7Nokia Asha 308Nokia Asha 311Samsung Galaxy ChatSpice Mi-270 mobileMicromax X600Nokia 109 MobileLG T375Samsung Champ Neo DUOSLG Optimus L7Acer Liquid Z2Karbonn S1 TitaniumAlcatel One Touch Snap LTENokia 105K-Touch M10Nokia 206 Dual SIMNokia Asha 210Samsung Rex 90 S5292Nokia 808 Pureview Smartphone |