| Name | Lenovo S560
 |
|---|
| Processor: | MTK 6577 Dual-core 1GHz |
|---|
| GPU: | Power VR SGX6xx |
|---|
| Operating System: | Android |
|---|
| Operating System Version: | Android 4.0 ICS |
|---|
| Sensors: | Gravitation, proximity, compass |
|---|
| Manufacturer: | Lenovo |
|---|
| Series Name: | S560 |
|---|
| Dimensions: | 125x63x12.3m |
|---|
| Weight: | 155g |
|---|
| Camera Type: | Dual Camera |
|---|
| Front Camera: | 0.3 Megapixels |
|---|
| Back Camera: | 5.0 megapixels |
|---|
| Camera features: | Autofocus, LED flash |
|---|
| Video Camera features: | 1080p, with 3GP (MP4), WMV (ASF), AVI, FLV, MKV, WebM |
|---|
| External Memory: | 32GB supported |
|---|
| RAM: | 512 MB |
|---|
| Internal Storage: | 4 GB |
|---|
| Screen Size: | 4 inches |
|---|
| Display: | 800 x 480 pixel |
|---|
| Ports: | USB 2.0 |
|---|
| Battery Type: | 2000 mAh |
|---|
| Battery (Talk Time): | 8 hours of talktime |
|---|
| Battery (Standby Time): | Up to 250 Hours |
|---|
| Audio: | 3.5 mm Jack and Speaker |
|---|
| Video: | 30fps |
|---|
| Accessories: | Handset, Battery, Charger, Earphone, User Manual, Warranty Card |
|---|
| Network: | GSM 850 / 900 / 1800 / 1900 |
|---|
| Bluetooth: | Yes |
|---|
| GPRS: | Yes |
|---|
| Connectivity: | 802.11 b/g/n |
|---|
| Available Colors: | White, Black |
|---|
| Announced/Launched Date: | NA |
|---|
| Built-in Apps: | Android and related apps |
|---|
| SIM Slots: | Dual SIM |
|---|
|
|
| SIM Card Type: | Regular SIM |
|---|
| Price Range: | US$200 to US$250 |
|---|
| Category: | Basic Smartphone |
|---|
| Read Lenovo S560 reviews. |
|
|
| Compare Lenovo S560: HTC 8SSamsung Galaxy Y DUOS LiteNokia Lumia 510Nokia Lumia 610Nokia Asha 305Nokia Lumia 820LG Optimus L5 Dual E615LG Optimus L3 Dual E405Lenovo A60+Lenovo P700iMicromax Ninja 3.0Micromax A100Micromax A87 Sony Xperia X8 WhiteNokia Lumia 610 NFCLG E510Samsung Wave YSamsung Wave 3Karbonn A9+Karbonn A9Micromax A110 Canvas 2Nokia Asha 310LG Optimus L7 IIBlackBerry Q10Celkon A225 |